
INSCA Stateline Speedway 5/26/2007 |
| Time Trials | Trophy Dash A | ||||||
| Place | Car | Driver/Owner | Place | Car | Driver/Owner | ||
| 1 | 99 | Rick Brown/Jim Diemert | 1 | 78 | Mike Fought | ||
| 2 | 65 | Kevin Burke/Red Perkins | 2 | 99 | Rick Brown/Jim Diemert | ||
| 3 | 78 | Mike Fought | 3 | 6 | Rod Nelson | ||
| 4 | 6 | Rod Nelson | 4 | 65 | Kevin Burke/Red Perkins | ||
| 5 | 23 | Wes Helgeson | |||||
| 6 | 55 | Don Kudma | Trophy Dash B | ||||
| 7 | 19 | Justin Popple | Place | Car | Driver/Owner | ||
| 8 | 44 | Ron Turner | 1 | 19 | Justin Popple | ||
| 9 | 46 | Larry Davies | |||||
| 10 | 20 | Corkey Harbison | Heat Race A | ||||
| 11 | 31 | Larry Ebner | Place | Car | Driver/Owner | ||
| 12 | 8 | TJ Wallin | 1 | 55 | Don Kudma | ||
| 13 | 53 | Tony Berry/Michael Bartle | 2 | 78 | Mike Fought | ||
| 3 | 99 | Rick Brown/Jim Diemert | |||||
Main Event |
4 | 23 | Wes Helgeson | ||||
| Start | Finish | Car | Driver/Owner | 5 | 6 | Rod Nelson | |
| 9 | 1 | 99 | Rick Brown/Jim Diemert | 6 | 46 | Larry Davies | |
| 4 | 2 | 19 | Justin Popple | ||||
| 8 | 3 | 78 | Mike Fought | Heat Race B | |||
| 6 | 4 | 23 | Wes Helgeson | Place | Car | Driver/Owner | |
| 11 | 5 | 53 | Tony Berry/Michael Bartle | 1 | 19 | Justin Popple | |
| 7 | 6 | 6 | Rod Nelson | 2 | 53 | Tony Berry/Michael Bartle | |
| 3 | 7 | 44 | Ron Turner | 3 | 44 | Ron Turner | |
| 2 | 8 | 46 | Larry Davies | 4 | 20 | Corkey Harbison | |
| 5 | 9 | 55 | Don Kudma | ||||
| 10 | 10 | 31 | Larry Ebner | ||||
| 1 | 11 | 20 | Corkey Harbison | ||||
| HOME | NEWS | SCHEDULE | RACE RESULTS | POINTS | DRIVERS | RULES |
| RACE VIDEOS | PHOTOS | TIRE SUPPLIER | ||||
© 2007 Inland Northwest Sprint
Car Association. All rights reserved. • Terms
and Conditions
Web Design Provided by AJB MotorSports Marketing