1st Place- Tony Berry

Car # Driver/Owner Current Points

Behind

1 53 Tony Berry/Michael Bartle 586  LEADER
2 19 Justin Popple 564

-22

3 3 Cole Tupling/Mike Tupling 462 -124
4 23 Wes Helgeson 428 -158
5 65 Kevin Burke/Red Perkins 397 -189
6 44 Ron Turner 367 -219
7 99 Rick Brown/Jim Diemert 352 -234
8 45 Cory Harbison 343 -243


2nd Place- Justin Popple

9 78 Mike Fought 305 -281
10 20 Corkey Harbison 242 -344
11 6 Rod Nelson 232 -354
12 8 TJ Wallin 208 -378
13 66x Frank Volz/Mark Jones 197 -389
14 55 Don Kudma 160 -426


3rd Place- Cole Tupling

15 46 Larry Davies 82 -504
16 66 Mark Jones/Red Perkins 47 -539
17 66 Mark Jones/Mark Jones 29 -557
18 31 Larry Ebner 23 -563
19 32 Kurt Myers 41 -545
20 1A Robbie Patterson 37 -549
21 11A Paul Dart 36 -550

 

HOME NEWS SCHEDULE RACE RESULTS POINTS DRIVERS RULES
RACE VIDEOS   PHOTOS TIRE SUPPLIER

© 2007 Inland Northwest Sprint Car Association. All rights reserved. • Terms and Conditions
Web Design Provided by AJB MotorSports Marketing