INSCA Spokane Raceway Park 9/8/2007 |
Time Trials |
Heat Race A |
||||||
Place | Car # | Driver/Owner | Place | Car # | Driver/Owner | ||
1 | 99 | Rick Brown/Jim Diemert | 1 | 3 | Cole Tupling/MikeTupling | ||
2 | 53 | Tony Berry/Michael Bartle | 2 | 45 | Cory Harbison | ||
3 | 19 | Justin Popple | 3 | 99 | Rick Brown/Jim Diemert | ||
4 | 3 | Cole Tupling/Mike Tupling | 4 | 19 | Justin Popple | ||
5 | 8 | TJ Wallin | 5 | 53 | Tony Berry/Michael Bartle | ||
6 | 45 | Cory Harbison | 6 | 44 | Ron Turner | ||
7 | 44 | Ron Turner | |||||
8 | 20 | Corkey Harbison | |||||
D/Q | 46 | Larry Davies | |||||
D/Q | 65 | Kevin Burke/Red Perkins | |||||
D/Q | 23 | Wes Helgeson | |||||
Main Event |
|||||||
Place | Car # |
Start |
Driver/Owner | ||||
1 | 99 | 5 | Rick Brown/Jim Diemert | ||||
2 | 3 | 2 | Cole Tupling/MikeTupling | ||||
3 | 53 | 4 | Tony Berry/Michael Bartle | ||||
4 | 19 | 3 | Justin Popple | ||||
5 | 45 | 1 | Cory Harbison | ||||
6 | 44 | 6 | Ron Turner | ||||
|
HOME | NEWS | SCHEDULE | RACE RESULTS | POINTS | DRIVERS | RULES |
![]() |
RACE VIDEOS | PHOTOS | TIRE SUPPLIER |
© 2007 Inland Northwest Sprint
Car Association. All rights reserved. • Terms
and Conditions
Web Design Provided by AJB MotorSports Marketing