INSCA Stateline Speedway 7/28/2007 |
Time Trials |
Trophy Dash A |
||||||
Place | Car | Driver/Owner | Finish | Car | Driver/Owner | ||
1 | 65 | Kevin Burke/Red Perkins | 1 | 78 | Mike Fought | ||
2 | 19 | Justin Popple | 2 | 66 | Mark Jones | ||
3 | 66 | Mark Jones | 3 | 19 | Justin Popple | ||
4 | 78 | Mike Fought | 4 | 65 | Kevin Burke/Red Perkins | ||
5 | 23 | Wes Helgeson | |||||
6 | 55 | Don Kudma |
Trophy Dash B |
||||
7 | 44 | Ron Turner | Finish | Car | Driver/Owner | ||
8 | 6 | Rod Nelson | 1 | 53 | Tony Berry/Michael Bartle | ||
9 | 53 | Tony Berry/Michael Bartle | 2 | 6 | Rod Nelson | ||
10 | 3 | Cole Tupling/MikeTupling | 3 | 44 | Ron Turner | ||
N/T | 20 | Corkey Harbison | 4 | 55 | Don Kudma | ||
Heat Race A |
Heat Race B |
||||||
Finish | Car | Driver/Owner | Finish | Car | Driver/Owner | ||
1 | 78 | Mike Fought | 1 | 53 | Tony Berry/Michael Bartle | ||
2 | 23 | Wes Helgeson | 2 | 3 | Cole Tupling/MikeTupling | ||
3 | 66 | Mark Jones | 3 | 6 | Rod Nelson | ||
4 | 19 | Justin Popple | 4 | 44 | Ron Turner | ||
5 | 65 | Kevin Burke/Red Perkins | 5 | 55 | Don Kudma | ||
Main Event |
|||||||
Start | Finish | Car | Driver/Owner | ||||
9 | 1 | 65 | Kevin Burke/Red Perkins | ||||
7 | 2 | 78 | Mike Fought | ||||
6 | 3 | 23 | Wes Helgeson | ||||
1 | 4 | 3 | Cole Tupling/MikeTupling | ||||
5 | 5 | 6 | Rod Nelson | ||||
3 | 6 | 55 | Don Kudma | ||||
2 | 7 | 19 | Justin Popple | ||||
4 | 8 | 53 | Tony Berry/Michael Bartle | ||||
8 | 9 | 44 | Ron Turner | ||||
N/S | 66 | Mark Jones | |||||
N/S | 20 | Corkey Harbison |
HOME | NEWS | SCHEDULE | RACE RESULTS | POINTS | DRIVERS | RULES |
![]() |
RACE VIDEOS | PHOTOS | TIRE SUPPLIER |
© 2007 Inland Northwest Sprint
Car Association. All rights reserved. • Terms
and Conditions
Web Design Provided by AJB MotorSports Marketing