INSCA Stateline Speedway 9/1/2007 |
Time Trials |
Trophy Dash A |
||||||
Place | Car # | Driver/Owner | Place | Car # | Driver/Owner | ||
1 | 99 | Rick Brown/Jim Diemert | 1 | 53 | Tony Berry/Michael Bartle | ||
2 | 19 | Justin Popple | 2 | 3 | Cole Tupling/Mike Tupling | ||
3 | 3 | Cole Tupling/Mike Tupling | 3 | 99 | Rick Brown/Jim Diemert | ||
4 | 53 | Tony Berry/Michael Bartle | 4 | 19 | Justin Popple | ||
5 | 23 | Wes Helgeson | |||||
6 | 44 | Ron Turner | |||||
7 | 8 | TJ Wallin | |||||
8 | 20 | Corkey Harbison | |||||
9 | 45 | Cory Harbison | |||||
Heat Race A |
Heat Race B |
||||||
Place | Car # | Driver/Owner | Place | Car # | Driver/Owner | ||
1 | 53 | Tony Berry/Michael Bartle | 1 | 45 | Cory Harbison | ||
2 | 99 | Rick Brown/Jim Diemert | 2 | 23 | Wes Helgeson | ||
3 | 19 | Justin Popple | 3 | 8 | TJ Wallin | ||
4 | 3 | Cole Tuppling/Mike Tuppling | 4 | 20 | Corkey Harbison | ||
5 | 44 | Ron Turner | |||||
Main Event |
|||||||
Place | Car # |
Start |
Driver/Owner | ||||
1 | 99 | 7 | Rick Brown/Jim Diemert | ||||
2 | 23 | 2 | Wes Helgeson | ||||
3 | 19 | 5 | Justin Popple | ||||
4 | 53 | 3 | Tony Berry/Michael Bartle | ||||
5 | 44 | 9 | Ron Turner | ||||
6 | 45 | 6 | Cory Harbison | ||||
7 |
3 | 4 | Cole Tupling/Mike Tupling | ||||
8 | 8 | 1 | TJ Wallin | ||||
9 | 20 | 8 | Corkey Harbison | ||||
|
HOME | NEWS | SCHEDULE | RACE RESULTS | POINTS | DRIVERS | RULES |
![]() |
RACE VIDEOS | PHOTOS | TIRE SUPPLIER |
© 2007 Inland Northwest Sprint
Car Association. All rights reserved. • Terms
and Conditions
Web Design Provided by AJB MotorSports Marketing