| 
         | 
| AJBMM Home | Winter Schedule | Karting Links | Karting News | Kart Photos | Race Results | Submit 
            Race Results | 
| 
        
        "Your Northwest Karting  | Provided 
        by  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVER | KART | 14-Oct | 18-Nov | 13-Jan | 27-Jan | 10-Feb | 17-Feb | 10-Mar | ThrowAway | Total | 
| KID KART | ||||||||||
| Devin Nunley * | 4 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 300 | 
| Kailey Valenzuala | 39 | 47 | 48 | 0 | 0 | 47 | 0 | 50 | 0 | 192 | 
| Tyler Weber | 23 | 0 | 0 | 0 | 48 | 48 | 0 | 0 | 0 | 96 | 
| Josh Adderson | 20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 
| Josie Suing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 
| Ariel ? | 52 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 47 | 
| Junior 1- 4 Cycle Light | ||||||||||
| Kylie Nunley * | 8 | 50 | 50 | 0 | 47 | 48 | 50 | 50 | 0 | 295 | 
| Anna Singleton * | 24 | 0 | 48 | 0 | 50 | 50 | 48 | 48 | 0 | 244 | 
| Lakota Wilkenson * | 52 | 48 | 47 | 50 | DNS | 47 | 0 | 44 | 0 | 236 | 
| Breanna Simpson | 9 | 0 | 0 | 0 | 48 | 0 | 47 | 45 | 0 | 140 | 
| Devin Nunley | 08 | 0 | 0 | 0 | 0 | 0 | 46 | 47 | 0 | 93 | 
| Tyler Weber | 23 | 0 | 0 | 0 | 0 | 0 | 45 | 46 | 0 | 91 | 
| Junior 2 - 4 Cycle Light | ||||||||||
| Nathan Benson * | 38 | 48 | 50 | 50 | 45 | 0 | 50 | 45 | 0 | 288 | 
| Devin Fisher * | 17 | 0 | 0 | 50 | 48 | 50 | 50 | 46 | 0 | 244 | 
| Bryan Crim * | 6 | 0 | 0 | 48 | 47 | 48 | 46 | 48 | 0 | 237 | 
| Ric Robinson | 33 | 0 | 0 | 47 | 42 | 46 | 0 | 50 | 0 | 185 | 
| Cody Bader | 76 | 0 | 0 | 48 | 0 | 44 | 45 | 47 | 0 | 184 | 
| Missy Geary | 56 | 0 | 0 | 0 | 44 | 47 | 47 | 0 | 0 | 138 | 
| Nick Vaughn | 3v | 0 | 0 | 0 | 43 | 43 | 0 | 0 | 0 | 86 | 
| Jerome Nereaux | 21 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 
| Nate Gunter | 76 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 
| Brian Cole | 52 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 
| Nick Nereaux | 2 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 46 | 
| Zak Simmons | 7 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 45 | 
| Junior 1 - 2 Cycle Light | ||||||||||
| Cody Bader * | 17 | 50 | 50 | 50 | 0 | 50 | 50 | 50 | 0 | 300 | 
| Christy Valenzuela | 39 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 
| Junior 2 - 2 Cycle Heavy | ||||||||||
| Dylan Dunham * | 7 | 50 | 47 | 50 | 50 | 50 | 48 | 50 | 47 | 298 | 
| John Frey * | 19 | 48 | 50 | 47 | 48 | 44 | 46 | 47 | 44 | 286 | 
| Jake Guenthner * | 52 | 0 | 46 | 48 | 47 | 48 | 47 | 46 | 0 | 282 | 
| Kyle Smith | 1s | 0 | 0 | 0 | 0 | 45 | 50 | 48 | 0 | 143 | 
| Zak Simmons | 72 | 0 | 48 | 0 | 0 | 46 | 0 | 45 | 0 | 139 | 
| Alex Shaver | 43 | 0 | 0 | 46 | 0 | 47 | DNS | 44 | 0 | 137 | 
| Junior Honda | ||||||||||
| Zachary Gee * | 19 | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 0 | 300 | 
| Chase Pittman * | 4 | 45 | 44 | 46 | 46 | 46 | 44 | 45 | 44 | 272 | 
| Riley Watkins * | 55 | 0 | 0 | 47 | 48 | 45 | 47 | 47 | 0 | 234 | 
| Tyree Kobuke * | 5 | 47 | 47 | 0 | 0 | 47 | 46 | 46 | 0 | 233 | 
| Walker Dunn * | 7 | 46 | 46 | 44 | 45 | 0 | 0 | 43 | 0 | 224 | 
| Dylan Boman | 3 | 48 | 0 | 0 | 0 | 50 | 48 | 48 | 0 | 194 | 
| Zander Hatley | 6 | 0 | 45 | 45 | 0 | 0 | 0 | 44 | 0 | 134 | 
| Curtis Johansson | 9 | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 0 | 96 | 
| Peyton Reed | 9 | 0 | 0 | 0 | 47 | 0 | 45 | 0 | 0 | 92 | 
| Kyle Blankenship | 74 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 
| Harley Yoshi | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 44 | |
| Senior Honda | ||||||||||
| Kayla Pittman * | 9 | 50 | 48 | 45 | 48 | 48 | 46 | 50 | 45 | 290 | 
| Jordon Tibbitt * | 1 | 48 | 50 | 47 | 46 | 43 | 48 | 46 | 43 | 285 | 
| Elisabeth Gee * | 55 | 47 | 47 | 48 | 47 | 44 | 47 | 47 | 44 | 283 | 
| Mark Gamble * | 6 | 0 | 45 | 0 | 50 | 50 | 50 | 45 | 0 | 240 | 
| Tanner Olson * | 5 | 0 | 44 | 50 | 0 | 47 | 45 | 44 | 0 | 230 | 
| Autumn Johnson | 2 | 46 | 46 | 44 | 0 | 45 | 0 | 0 | 0 | 181 | 
| Sean Boman | 7 | 45 | 0 | 0 | 0 | 46 | DNS | 42 | 0 | 133 | 
| Ryan Racimo | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 41 | 0 | 85 | 
| Garrett Johnson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 
| Colton Johansson | 88 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 
| Janell McPeake | 8 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 
| Sean Geary | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 
| Stock 160 Midget | r | |||||||||
| Michael Millard * | 23m | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 250 | 
| Jessica Ginter | 3 | 0 | 0 | 0 | 47 | 47 | 47 | 48 | 0 | 189 | 
| Hunter Taylor | 91 | 0 | 0 | 0 | 46 | 45 | 50 | 0 | 0 | 141 | 
| Tucker Sprague | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 50 | 0 | 98 | 
| Seth Cooper | 9 | 48 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 96 | 
| Jessica Sprague | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 | 
| Blake Wood | 9 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 
| Janell McPeake | 8 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 
| Sadie Greary | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 
| Autumn Johnson | 6 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 46 | 
| Kayla Pittman | 7 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 44 | 
| Tanner Olson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | DNS | 0 | 0 | 
| Open 200 Midget | ||||||||||
| Garrett Johnson * | 24 | 50 | 50 | 47 | 50 | 48 | 0 | 50 | 0 | 295 | 
| Jessie Olson * | 1 | 0 | 47 | 46 | 47 | 46 | 50 | 47 | 0 | 283 | 
| Cassy Olson * | 2 | 0 | 45 | 48 | 46 | 45 | 47 | 48 | 0 | 279 | 
| Seth Cooper | 98 | 47 | 46 | 50 | DQ | 0 | 0 | 0 | 0 | 143 | 
| Jessica Sprague | 3 | 0 | 0 | 0 | 0 | 47 | 48 | 46 | 0 | 141 | 
| Peter Link | 3 | 0 | 0 | 0 | 45 | 50 | 0 | 0 | 0 | 95 | 
| Nik Larson | 16 | 46 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 
| Allison Journey | 4 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 
| Hunter Taylor | 91 | 48 | 0 | DNS | 0 | 0 | 0 | 0 | 0 | 48 | 
| Yamaha Light | ||||||||||
| Renee Angel * | 1 | 50 | 48 | DNS | 48 | 50 | 47 | 47 | 0 | 290 | 
| Joe Stackman * | 45 | 0 | 41 | 47 | 44 | 43 | 46 | 45 | 0 | 266 | 
| Evan Margeson * | 50 | 0 | 47 | 50 | 50 | 0 | 48 | 50 | 0 | 245 | 
| Jeff Johnson * | 96 | 48 | 43 | 0 | 43 | 44 | 0 | 46 | 0 | 224 | 
| Devin Barnes * | 22 | 0 | 45 | 46 | 45 | 45 | 0 | 43 | 0 | 224 | 
| Colton Heath | 13 | 0 | 50 | 48 | 46 | 48 | 0 | 0 | 0 | 192 | 
| Ron Cox | 25 | 0 | 0 | 0 | 47 | 0 | 50 | 48 | 0 | 145 | 
| Will Champagne | 20 | 0 | 0 | DNS | 0 | 0 | 45 | 44 | 0 | 89 | 
| Casey Branch | 7 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 46 | 
| Bobby Frankhouser | 20 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 
| Kyle Oman | 6 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 
| Burt Wiltfong | 15 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | 
| Glen Curtis | 14 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 
| Yamaha Heavy | ||||||||||
| Renee Angel * | 1 | 50 | 50 | DNS | 47 | 50 | 50 | 48 | 0 | 295 | 
| Joe Stackman * | 45 | 0 | 46 | 48 | 46 | 48 | 47 | 46 | 0 | 281 | 
| Evan Margeson * | 50 | 0 | 47 | 50 | 50 | 0 | 48 | 50 | 0 | 245 | 
| Devin Barnes * | 22 | 0 | 48 | DNS | 48 | 47 | 0 | 47 | 0 | 190 | 
| Will Champagne | 20 | 0 | 0 | 0 | 0 | 0 | 46 | 43 | 0 | 89 | 
| Colton Heath | 13 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 
| Jim Niebuhr | 12 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 | 
| Richard Sinnmons | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 
| Seth Bergman | 13 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 
| Dirk Simmons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 
| Dwayne Nunley | 13 | 0 | 0 | 0 | 0 | 0 | DNS | 0 | 0 | 0 | 
| Andrew Mork | 13 | 0 | 0 | 0 | 0 | DNS | 0 | 0 | 0 | 0 | 
| Adult 4 Cycle | ||||||||||
| Pat Fisher | 76 | 0 | 0 | 0 | 50 | 50 | 48 | 47 | 0 | 195 | 
| Kevin White | 31 | 0 | 0 | 0 | 48 | 47 | 50 | 42 | 0 | 187 | 
| Chuck Knudson | 29 | 0 | 0 | 0 | 47 | 45 | 47 | 41 | 0 | 180 | 
| Colton Heath | 13 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 
| Jake Carroll | 7 | 0 | 50 | 0 | 0 | 0 | 45 | 0 | 0 | 95 | 
| Josh Walston | 2 | DNS | 48 | DNS | DNS | 46 | DNS | DNS | 0 | 94 | 
| Travis Geary | 56 | 0 | 0 | 0 | 0 | 48 | 0 | 46 | 0 | 94 | 
| Brian Cottrell | 10 | 0 | 0 | 48 | 0 | 0 | 43 | 0 | 0 | 91 | 
| Bill Fleischacker | 55 | 0 | 0 | 47 | 0 | 0 | 44 | 0 | 0 | 91 | 
| Guy Walson | 5 | 0 | 0 | 0 | 0 | 0 | 46 | 40 | 0 | 86 | 
| Richard Harriman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 
| Zach Simpson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 
| Mike Hodel | 13 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 
| Glen Wilkenson | 43 | DNS | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 
| Lindsey Hunter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 
| Andrew Mork | 39 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 44 | 
| Milton Singleton | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 
| Devin Barnes | 13 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 | 
| Steve Jennings | 11 | 0 | 0 | 0 | 0 | 0 | DNS | 0 | 0 | 0 | 
| Masters | ||||||||||
| Wayne Thompson * | 37 | 0 | 47 | 46 | 48 | 50 | 46 | 46 | 0 | 283 | 
| Bob Fantozzi * | 18 | 50 | 0 | DNS | 50 | 0 | 47 | 48 | 0 | 195 | 
| Sandy Thomas * | 17 | 48 | 0 | DNS | 43 | 0 | 44 | 47 | 0 | 182 | 
| Troy Fantozzi | 18x | 0 | 0 | 50 | 47 | 0 | 0 | 50 | 0 | 147 | 
| Gary Milner | 69 | 0 | 48 | 48 | 46 | DNS | 0 | DNS | 0 | 142 | 
| Bruce Pendergrass | 25 | 0 | 0 | 0 | 44 | 0 | 50 | 46 | 0 | 140 | 
| Dirk Simmons | 6 | 0 | 46 | 0 | 0 | 48 | 45 | 0 | 0 | 139 | 
| Richard Simmons | 57 | 0 | 50 | 0 | 0 | 47 | 0 | 0 | 0 | 97 | 
| Brian Cottrell | 10 | 0 | 0 | 47 | 0 | 0 | 48 | 0 | 0 | 95 | 
| Dana Dilgard | 15 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 45 | 
| Doug Smith | 57 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 | 
| Jeff Fox | 13 | 0 | 0 | 0 | 0 | 0 | DNS | 0 | 0 | 0 | 
| OPEN | ||||||||||
| Jeff Johnson | 50 | 0 | 50 | 0 | 50 | 50 | 0 | 50 | 0 | 200 | 
| Tom Richardson | 39 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 0 | 94 | 
| Kevin White | 31 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 
| Evan Margeson | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 
| Glen Curtis | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 
| Kim Cox | 9 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 48 | 
| Ron Cox | 9 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 
| Pat Fisher | 76 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 
| Chuck Knudson | 29 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 
| Doug Smith | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 
| Richard Harriman | 17 | 0 | 0 | 0 | 0 | 0 | 0 | BF | 0 | 0 | 
| Jason Gibb | 83 | 0 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
DNW = Did NOT scale
Light = Did not meet min weight
DNS = Did not start main (rule #21)
| Rookie #3 Arriauna Anderson 910** #7 Dalton Piefer 744** #13 Bricen James 172 #20 Austin Carter 150 #1 Kaylie Wyatt 137 #25 Zane Sharp 78 #13 Austin Smith 76 #13 Oscar Fryman 74 #1 Griffin Duty 68 #44 Kayla Davis 63 #13 Cameron Robertson 56 
 
            JR 1-2 
            
             
            SSH  | Open Flat #7 Tom Bell 168 #21 Jerry Patterson 105 #9 Ronnie Cox 92 #4 Ryan Hegar 92 #83 Jason Gibbs 90 #58 Chris Passanante 78 #1 Renee Angel 76 #2x Dave Nash 76 #26 Devin Patterson 19 Junior Bandit #13 Bricen James 644** #7 Jordan Ross 318 #15 Griffin Duty 308** #100 Oscar Fryman 224 #14 Kaiylie Wyatt 9 
             
 
            Open 
            Kage  | ¼ Midget SR #07 Cody Smith 712** #94 Mandy Aos 344 #92 Abby Long 338 #8 Ryan Coleman 176 #99 Dusty Aos 76 ¼ Midget 160 #99 Brad Martin 732** #8 Ryan Coleman 340 #7 Cody Smith 168 #1 Ross Mahoney 74 #6 Kiara Krieger 70 #4 Dalota Woods 32 ¼ Midget Open #99 Brad Martin 664** #55 Collin Starks 360 #4 Dakota Woods 232 Dwarf #89z Henry Corbin III 412** #11z Scott Corneau 408** #90z Henry Corbin II 344** #07s Kelly Gutches 318** #52 Dean Prather 248** #47z Adam Stoecklein 225** #8K Keith Steenslid 219** #13s Chad Griffin 184** #73 Dave Lewis 175** #43 Richard Petty 156 #39 Bryan Baxter 154 #33 Jim Fischer 114 #31 Roger Moore 72 #86 Doug McVae 70 #59s Mitch Sheeler 69 #47 Gary Sause 62 #87s Lee Gifford 60 #57 Tim Mandnestar 57 #72 Ed Asman 56 #14 Clint Petty 20 #67 Butch Stone 0 
 
            Midget
             
 
             Rest 
            600 Micro  | 
|  |